Philips 260w ED28 E39 Allstart CDM HID Light Bulb
Description
260 watts ED28 shape E39 mogul screw base Allstart CDM high intensity discharge Light Bulb
Specs
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 3.50 |
| Luminous Flux (LM) | 26800 |
| Rated Life (Hours) | 20000 |
| Shape | ED28 |
| Wattage (W) | 260W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Philips 260w ED28 E39 Allstart CDM HID Light Bulb
Philips 260w ED28 E39 Allstart CDM HID Light Bulb
Description
260 watts ED28 shape E39 mogul screw base Allstart CDM high intensity discharge Light Bulb
Specs
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 3.50 |
| Luminous Flux (LM) | 26800 |
| Rated Life (Hours) | 20000 |
| Shape | ED28 |
| Wattage (W) | 260W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
$30.45
Original: $101.51
-70%Philips 260w ED28 E39 Allstart CDM HID Light Bulb—
$101.51
$30.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
260 watts ED28 shape E39 mogul screw base Allstart CDM high intensity discharge Light Bulb
Specs
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 4000K |
| Diameter (in) | 3.50 |
| Luminous Flux (LM) | 26800 |
| Rated Life (Hours) | 20000 |
| Shape | ED28 |
| Wattage (W) | 260W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |






