Philips 430w ED18 Clear E39 Mogul Ceramalux Agro HID Light Bulb
Description
430 watts ED18 Clear E39 Mogul Ceramalux Agro HID Light Bulb
Specs
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 21 |
| Color Temperature (K) | 2100K |
| Diameter (in) | 2.25 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 54000 |
| Maximum Overall Length (in) | 9.75 |
| Rated Life (Hours) | 16000 |
| Shape | ED18 |
| Wattage (W) | 430W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Philips 430w ED18 Clear E39 Mogul Ceramalux Agro HID Light Bulb
Philips 430w ED18 Clear E39 Mogul Ceramalux Agro HID Light Bulb
Description
430 watts ED18 Clear E39 Mogul Ceramalux Agro HID Light Bulb
Specs
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 21 |
| Color Temperature (K) | 2100K |
| Diameter (in) | 2.25 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 54000 |
| Maximum Overall Length (in) | 9.75 |
| Rated Life (Hours) | 16000 |
| Shape | ED18 |
| Wattage (W) | 430W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Additional Info
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
430 watts ED18 Clear E39 Mogul Ceramalux Agro HID Light Bulb
Specs
| Base | E39 Mogul Screw |
| Bulb Type | High Intensity Discharge Bulbs (HID) |
| Color Rendering Index (CRI) | 21 |
| Color Temperature (K) | 2100K |
| Diameter (in) | 2.25 |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 54000 |
| Maximum Overall Length (in) | 9.75 |
| Rated Life (Hours) | 16000 |
| Shape | ED18 |
| Wattage (W) | 430W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |























