Satco 350w ED37 Metal Halide HID Mogul extended base 4000k
Description
Satco 350w ED37 Metal Halide HID Mogul extended base 4000k
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Pulse Start
Specs
| UPC | 045923042560 |
| Watts | 350w |
| Lamp Shape | ED37 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| ANSI Code | M131/O |
| Lamp Code | MP350/ED37/V/UVS/UPS/4K/EX39 |
| Finish | Clear |
| MOL In Inches | 11-1/2'' |
| MOD In Inches | 4.63'' |
| Average Rated Hours | 20000 |
| Initial Lumens | 33000lm |
| Kelvin Temp | 4000k |
| Color | Cool White |
| Pulse Start | Yes |
| Open Rated | Yes |
| CRI | 65 |
| Burning Position | Vert +/- 15 |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Satco 350w ED37 Metal Halide HID Mogul extended base 4000k
Satco 350w ED37 Metal Halide HID Mogul extended base 4000k
Description
Satco 350w ED37 Metal Halide HID Mogul extended base 4000k
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Pulse Start
Specs
| UPC | 045923042560 |
| Watts | 350w |
| Lamp Shape | ED37 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| ANSI Code | M131/O |
| Lamp Code | MP350/ED37/V/UVS/UPS/4K/EX39 |
| Finish | Clear |
| MOL In Inches | 11-1/2'' |
| MOD In Inches | 4.63'' |
| Average Rated Hours | 20000 |
| Initial Lumens | 33000lm |
| Kelvin Temp | 4000k |
| Color | Cool White |
| Pulse Start | Yes |
| Open Rated | Yes |
| CRI | 65 |
| Burning Position | Vert +/- 15 |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
$25.50
Original: $85.00
-70%Satco 350w ED37 Metal Halide HID Mogul extended base 4000k—
$85.00
$25.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Satco 350w ED37 Metal Halide HID Mogul extended base 4000k
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Pulse Start
Specs
| UPC | 045923042560 |
| Watts | 350w |
| Lamp Shape | ED37 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| ANSI Code | M131/O |
| Lamp Code | MP350/ED37/V/UVS/UPS/4K/EX39 |
| Finish | Clear |
| MOL In Inches | 11-1/2'' |
| MOD In Inches | 4.63'' |
| Average Rated Hours | 20000 |
| Initial Lumens | 33000lm |
| Kelvin Temp | 4000k |
| Color | Cool White |
| Pulse Start | Yes |
| Open Rated | Yes |
| CRI | 65 |
| Burning Position | Vert +/- 15 |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |














