Satco S4847 50w Metal Halide HID Medium base EDX17 Coated 3000K
Description
Satco S4847 50w Metal Halide HID Medium base EDX17 Coated 3000K
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Pulse Start
- Open Rated
Specs
| UPC | 045923048470 |
| Watts | 50 |
| Lamp Shape | EDX17 |
| Base | Medium |
| ANSI Base | E26 |
| ANSI Code | M110/O |
| Lamp Code | MP50W/EDX17/C/PS/3K/E26 |
| Finish | Coated |
| MOL In Inches | 5-7/16'' |
| MOD In Inches | 2.13'' |
| Average Rated Hours | 10000 |
| Initial Lumens | 3300 |
| Kelvin Temp | 3000 |
| Color | Warm White |
| Probe Start | Yes |
| CRI | 70 |
| Burning Position | Universal |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Satco S4847 50w Metal Halide HID Medium base EDX17 Coated 3000K
Satco S4847 50w Metal Halide HID Medium base EDX17 Coated 3000K
Description
Satco S4847 50w Metal Halide HID Medium base EDX17 Coated 3000K
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Pulse Start
- Open Rated
Specs
| UPC | 045923048470 |
| Watts | 50 |
| Lamp Shape | EDX17 |
| Base | Medium |
| ANSI Base | E26 |
| ANSI Code | M110/O |
| Lamp Code | MP50W/EDX17/C/PS/3K/E26 |
| Finish | Coated |
| MOL In Inches | 5-7/16'' |
| MOD In Inches | 2.13'' |
| Average Rated Hours | 10000 |
| Initial Lumens | 3300 |
| Kelvin Temp | 3000 |
| Color | Warm White |
| Probe Start | Yes |
| CRI | 70 |
| Burning Position | Universal |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Original: $28.99
-70%$28.99
$8.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Satco S4847 50w Metal Halide HID Medium base EDX17 Coated 3000K
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Pulse Start
- Open Rated
Specs
| UPC | 045923048470 |
| Watts | 50 |
| Lamp Shape | EDX17 |
| Base | Medium |
| ANSI Base | E26 |
| ANSI Code | M110/O |
| Lamp Code | MP50W/EDX17/C/PS/3K/E26 |
| Finish | Coated |
| MOL In Inches | 5-7/16'' |
| MOD In Inches | 2.13'' |
| Average Rated Hours | 10000 |
| Initial Lumens | 3300 |
| Kelvin Temp | 3000 |
| Color | Warm White |
| Probe Start | Yes |
| CRI | 70 |
| Burning Position | Universal |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |





















