Satco S5825 350w Metal Halide HID Mogul extended base ED28 4200K
Description
Satco S5825 350w Metal Halide HID Mogul extended base ED28 4200K
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Pulse Start
Specs
| UPC | 045923058257 |
| Watts | 350 |
| Lamp Shape | ED28 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| ANSI Code | M131/E |
| Lamp Code | MS350/ED28 /PS /U /4K |
| Finish | Clear |
| MOL In Inches | 8.31'' |
| MOD In Inches | 3.50'' |
| Average Rated Hours | 20000 |
| Initial Lumens | 37000 |
| Kelvin Temp | 4200 |
| Color | Cool White |
| Pulse Start | Yes |
| Open Rated | Yes |
| CRI | 65 |
| Burning Position | Universal |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Satco S5825 350w Metal Halide HID Mogul extended base ED28 4200K
Satco S5825 350w Metal Halide HID Mogul extended base ED28 4200K
Description
Satco S5825 350w Metal Halide HID Mogul extended base ED28 4200K
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Pulse Start
Specs
| UPC | 045923058257 |
| Watts | 350 |
| Lamp Shape | ED28 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| ANSI Code | M131/E |
| Lamp Code | MS350/ED28 /PS /U /4K |
| Finish | Clear |
| MOL In Inches | 8.31'' |
| MOD In Inches | 3.50'' |
| Average Rated Hours | 20000 |
| Initial Lumens | 37000 |
| Kelvin Temp | 4200 |
| Color | Cool White |
| Pulse Start | Yes |
| Open Rated | Yes |
| CRI | 65 |
| Burning Position | Universal |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Satco S5825 350w Metal Halide HID Mogul extended base ED28 4200K
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Pulse Start
Specs
| UPC | 045923058257 |
| Watts | 350 |
| Lamp Shape | ED28 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| ANSI Code | M131/E |
| Lamp Code | MS350/ED28 /PS /U /4K |
| Finish | Clear |
| MOL In Inches | 8.31'' |
| MOD In Inches | 3.50'' |
| Average Rated Hours | 20000 |
| Initial Lumens | 37000 |
| Kelvin Temp | 4200 |
| Color | Cool White |
| Pulse Start | Yes |
| Open Rated | Yes |
| CRI | 65 |
| Burning Position | Universal |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |














