Satco S5839 250w Metal Halide HID Mogul extended base ED28 4000K
Description
Satco S5839 250w Metal Halide HID Mogul extended base ED28 4000K
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Pulse Start
Specs
| UPC | 045923058394 |
| Watts | 250 |
| Lamp Shape | ED28 |
| Base | Mogul |
| ANSI Base | EX39 |
| ANSI Code | M153/E |
| Lamp Code | MS250/ED28 /PS /U /4K |
| Finish | Clear |
| MOL In Inches | 8.31'' |
| MOD In Inches | 3.50'' |
| Average Rated Hours | 15000 |
| Initial Lumens | 25000 |
| Kelvin Temp | 4000 |
| Color | Cool White |
| Pulse Start | Yes |
| Open Rated | Yes |
| CRI | 65 |
| Burning Position | Universal |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Satco S5839 250w Metal Halide HID Mogul extended base ED28 4000K
Satco S5839 250w Metal Halide HID Mogul extended base ED28 4000K
Description
Satco S5839 250w Metal Halide HID Mogul extended base ED28 4000K
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Pulse Start
Specs
| UPC | 045923058394 |
| Watts | 250 |
| Lamp Shape | ED28 |
| Base | Mogul |
| ANSI Base | EX39 |
| ANSI Code | M153/E |
| Lamp Code | MS250/ED28 /PS /U /4K |
| Finish | Clear |
| MOL In Inches | 8.31'' |
| MOD In Inches | 3.50'' |
| Average Rated Hours | 15000 |
| Initial Lumens | 25000 |
| Kelvin Temp | 4000 |
| Color | Cool White |
| Pulse Start | Yes |
| Open Rated | Yes |
| CRI | 65 |
| Burning Position | Universal |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Original: $29.99
-70%$29.99
$9.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Satco S5839 250w Metal Halide HID Mogul extended base ED28 4000K
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Pulse Start
Specs
| UPC | 045923058394 |
| Watts | 250 |
| Lamp Shape | ED28 |
| Base | Mogul |
| ANSI Base | EX39 |
| ANSI Code | M153/E |
| Lamp Code | MS250/ED28 /PS /U /4K |
| Finish | Clear |
| MOL In Inches | 8.31'' |
| MOD In Inches | 3.50'' |
| Average Rated Hours | 15000 |
| Initial Lumens | 25000 |
| Kelvin Temp | 4000 |
| Color | Cool White |
| Pulse Start | Yes |
| Open Rated | Yes |
| CRI | 65 |
| Burning Position | Universal |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |





















