Satco S5856 70w Metal Halide HID Medium base ED17 4000K
Description
Satco S5856 70w Metal Halide HID Medium base ED17 4000K
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Pulse Start
- Open Rated
Specs
| UPC | 045923058561 |
| Watts | 70 |
| Lamp Shape | ED17 |
| Base | Medium |
| ANSI Base | E26 |
| ANSI Code | M98/O |
| Lamp Code | MP70/ED17/U/4K/PS |
| Finish | Clear |
| MOL In Inches | 5.44'' |
| MOD In Inches | 2.13'' |
| Average Rated Hours | 10000 |
| Initial Lumens | 6000 |
| Kelvin Temp | 4000 |
| Color | Cool White |
| Pulse Start | Yes |
| Open Rated | Yes |
| CRI | 65 |
| Burning Position | Universal |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Satco S5856 70w Metal Halide HID Medium base ED17 4000K
Satco S5856 70w Metal Halide HID Medium base ED17 4000K
Description
Satco S5856 70w Metal Halide HID Medium base ED17 4000K
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Pulse Start
- Open Rated
Specs
| UPC | 045923058561 |
| Watts | 70 |
| Lamp Shape | ED17 |
| Base | Medium |
| ANSI Base | E26 |
| ANSI Code | M98/O |
| Lamp Code | MP70/ED17/U/4K/PS |
| Finish | Clear |
| MOL In Inches | 5.44'' |
| MOD In Inches | 2.13'' |
| Average Rated Hours | 10000 |
| Initial Lumens | 6000 |
| Kelvin Temp | 4000 |
| Color | Cool White |
| Pulse Start | Yes |
| Open Rated | Yes |
| CRI | 65 |
| Burning Position | Universal |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Original: $24.99
-70%$24.99
$7.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Satco S5856 70w Metal Halide HID Medium base ED17 4000K
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Pulse Start
- Open Rated
Specs
| UPC | 045923058561 |
| Watts | 70 |
| Lamp Shape | ED17 |
| Base | Medium |
| ANSI Base | E26 |
| ANSI Code | M98/O |
| Lamp Code | MP70/ED17/U/4K/PS |
| Finish | Clear |
| MOL In Inches | 5.44'' |
| MOD In Inches | 2.13'' |
| Average Rated Hours | 10000 |
| Initial Lumens | 6000 |
| Kelvin Temp | 4000 |
| Color | Cool White |
| Pulse Start | Yes |
| Open Rated | Yes |
| CRI | 65 |
| Burning Position | Universal |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |





















