Satco S5886 250w Metal Halide HID Mogul extended base ED28 4200K
Description
Satco S5886 250w Metal Halide HID Mogul extended base ED28 4200K
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Open Rated
Specs
| UPC | 045923058868 |
| Watts | 250 |
| Lamp Shape | ED28 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| ANSI Code | M58/O |
| Lamp Code | MP250/ED28/BU/4K |
| Finish | Clear |
| MOL In Inches | 8.31'' |
| MOD In Inches | 3.50'' |
| Average Rated Hours | 10000 |
| Initial Lumens | 23000 |
| Kelvin Temp | 4200 |
| Color | Cool White |
| Pulse Start | Yes |
| Open Rated | Yes |
| CRI | 65 |
| Burning Position | BU?15' |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Satco S5886 250w Metal Halide HID Mogul extended base ED28 4200K
Satco S5886 250w Metal Halide HID Mogul extended base ED28 4200K
Description
Satco S5886 250w Metal Halide HID Mogul extended base ED28 4200K
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Open Rated
Specs
| UPC | 045923058868 |
| Watts | 250 |
| Lamp Shape | ED28 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| ANSI Code | M58/O |
| Lamp Code | MP250/ED28/BU/4K |
| Finish | Clear |
| MOL In Inches | 8.31'' |
| MOD In Inches | 3.50'' |
| Average Rated Hours | 10000 |
| Initial Lumens | 23000 |
| Kelvin Temp | 4200 |
| Color | Cool White |
| Pulse Start | Yes |
| Open Rated | Yes |
| CRI | 65 |
| Burning Position | BU?15' |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Satco S5886 250w Metal Halide HID Mogul extended base ED28 4200K
Features:
- Uniform light distribution
- Superior performance
- High Efficiency
- Open Rated
Specs
| UPC | 045923058868 |
| Watts | 250 |
| Lamp Shape | ED28 |
| Base | Mogul Extended |
| ANSI Base | EX39 |
| ANSI Code | M58/O |
| Lamp Code | MP250/ED28/BU/4K |
| Finish | Clear |
| MOL In Inches | 8.31'' |
| MOD In Inches | 3.50'' |
| Average Rated Hours | 10000 |
| Initial Lumens | 23000 |
| Kelvin Temp | 4200 |
| Color | Cool White |
| Pulse Start | Yes |
| Open Rated | Yes |
| CRI | 65 |
| Burning Position | BU?15' |
| CA Title 20 | Lawful for sale in California |
| RoHS Compliant | Yes |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |





















