Storz 175 Watt Systems 20131520 Original OEM OSRAM replacement lamp
Description
Storz 175 Watt Systems 20131520 OSRAM Original OEM replacement lamp.
Application:
- Boroscopy
- Endoscopy
- Laboratory
- Light guide
- Minimal invasive surgery
- Solar simulation
- Surgical headlights
Specs
| Ordering Code | XBOC175WBF 4/CS 1/SKU |
| Family Brand Name | XBO |
| Base | Medium Bipin with Heat Sink |
| Reflector | Parabolic |
| Item Type | Ceramic Xenon |
| Color Temperature (K) | 5800 |
| Wattage | 175 |
| Initial Lumens (Lm) | 2200 |
| Nominal Wattage (W) | 175.00 |
| Operating Position | Horizontal |
| Type of Current | DC |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Storz 175 Watt Systems 20131520 Original OEM OSRAM replacement lamp
Storz 175 Watt Systems 20131520 Original OEM OSRAM replacement lamp
Description
Storz 175 Watt Systems 20131520 OSRAM Original OEM replacement lamp.
Application:
- Boroscopy
- Endoscopy
- Laboratory
- Light guide
- Minimal invasive surgery
- Solar simulation
- Surgical headlights
Specs
| Ordering Code | XBOC175WBF 4/CS 1/SKU |
| Family Brand Name | XBO |
| Base | Medium Bipin with Heat Sink |
| Reflector | Parabolic |
| Item Type | Ceramic Xenon |
| Color Temperature (K) | 5800 |
| Wattage | 175 |
| Initial Lumens (Lm) | 2200 |
| Nominal Wattage (W) | 175.00 |
| Operating Position | Horizontal |
| Type of Current | DC |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Storz 175 Watt Systems 20131520 OSRAM Original OEM replacement lamp.
Application:
- Boroscopy
- Endoscopy
- Laboratory
- Light guide
- Minimal invasive surgery
- Solar simulation
- Surgical headlights
Specs
| Ordering Code | XBOC175WBF 4/CS 1/SKU |
| Family Brand Name | XBO |
| Base | Medium Bipin with Heat Sink |
| Reflector | Parabolic |
| Item Type | Ceramic Xenon |
| Color Temperature (K) | 5800 |
| Wattage | 175 |
| Initial Lumens (Lm) | 2200 |
| Nominal Wattage (W) | 175.00 |
| Operating Position | Horizontal |
| Type of Current | DC |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |



















